Arizona Water Quality Reports
Water Quality Reports which are also referred to Consumer Confidence Reports (CCR’s) are annual brochures sent to every water utility customer. These reports explain the local water quality issues from the previous year. H2o Concepts has compiled a list of Arizona cities and provided links to the cities water information web site. The links will direct you to the town, city or water company’s website to view the reports.
City (Arizona) | Year | Report Link | Water Company |
Ajo | 2014,2015, 2016 | View Web Site | Arizona Water Company |
Apache Junction | 2014,2015, 2016 | View Web Site | Arizona Water Company |
Avondale | 2002-2016 | View Web Site | City of Avondale |
Benson | 2016 | View Report | Town of Benson |
Bisbee | 2014,2015, 2016 | View Web Site | Arizona Water Company |
Buckeye | 2016 | View Web Site | Town of Buckeye |
Bullhead City | 2015-2017 | View Web Site | Bullhead City |
Camp Verde | |||
Carefree | |||
Casa Grande | 2014,2015, 2016 | View Web Site | Arizona Water Company |
Cave Creek | |||
Chandler | 2011-2016 | View Web Site | City of Chandler |
Chino Valley | |||
Clarkdale | |||
Clifton | |||
Coolidge | 2014,2015, 2016 | View Web Site | Arizona Water Company |
Cottonwood | |||
Dewey-Humboldt | |||
Douglas | |||
Duncan | |||
Eagar | 2015-2016 | View Web Site | Town of Eagar |
El Mirage | 2009-2016 | View Web Site | City of El Mirage |
Eloy | |||
Flagstaff | 2001-2016 | View Web Site | City of Flagstaff |
Florence | 2016 | View Web Site | |
Fountain Hills | 2016 | View Web Site | EPCOR Water |
Fredonia | |||
Gila Bend | |||
Gilbert | 2008-2016 | View Web Site | Town of Gilbert |
Glendale | 2016 | View Web Site | City of Glendale |
Globe | 2015-2016 | View Web Site | City of Globe |
Goodyear | 2016 | View Web Site | Goodyear Arizona |
Guadalupe | |||
Hayden | |||
Holbrook | |||
Ft Huachuca City | |||
Jerome | 2016 | View Web Site | Town of Jerome |
Kearny | |||
Kingman | 2016 | View Web Site | City of Kingman |
Lake Havasu City | 2016 | View Web Site | EPCOR Water |
Litchfield Park | Liberty Utilities | ||
Mammoth | |||
Marana | 2016 | View Web Site | Town of Marana |
Maricopa | City of Maricopa | ||
Mesa | 2014-2016 | View Web Site | City of Mesa |
Miami | 2014,2015, 2016 | View Web Site | Arizona Water Company |
Nogales | 2016 | View Web Site | City of Nogales |
Oro Valley | 2016 | View Web Site | Town of Oro Valley |
Overgaard | 2014,2015, 2016 | View Web Site | Arizona Water Company |
Page | 2016 | Visit Web Site | Page Power & Water |
Paridise Valley | 2016 | View Web Site | EPCOR Water |
Parker | 2016 | View Web Site | Town of Parker |
Peoria | 2016 | View Web Site | City of Peoria |
Phoenix | 2016 | View Web Site | City of Phoenix |
Pima | |||
Pinetop-Lakeside | 2014,2015, 2016 | View Web Site | Arizona Water Company |
Prescott | 2016 | View Web Site | City of Prescott |
Prescott Valley | 2016 | View Web Site | Town of Prescott Valley |
Quartzsite | 2009-2016 | View Web Site | Town of Quartzsite |
Queen Creek | 2011-2016 | View Web Site | Town of Queen Creek |
Safford | 2015 | View Web Site | City of Safford |
Sahuarita | |||
San Luis | |||
Scottsdale | 2010-2017 | View Web Site | City of Scottsdale |
Sedona | 2014,2015, 2016 | View Web Site | Arizona Water Company |
Show Low | 2016 | View Web Site | City of Show Low |
Sierra Vista | 2014,2015, 2016 | View Web Site | Arizona Water Company |
Snowflake | 2016 | View Web Site | Town of Snowflake |
Somerton | |||
South Tucson | 2016 | View Web Site | Metro Water |
Springerville | |||
St. Johns | |||
Stanfield | 2014,2015, 2016 | View Web Site | Arizona Water Company |
Star Valley | |||
Superior | 2014,2015, 2016 | View Web Site | Arizona Water Company |
Sun City | 2016 | View Web Site | EPCOR Water |
Sun City West | 2016 | View Report | EPCOR Water |
Surprise | 2016 | ViewWeb Site | City of Surprise |
Superior | 2014,2015, 2016 | View Web Site | Arizona Water Company |
Taylor | |||
Tempe | 1998-2016 | View Web Site | City of Tempe |
Thatcher | |||
Tolleson | 2008-2016 | View Web Site | City of Tolleson |
Tombstone | |||
Tucson | 2016 | View Web Site | City of Tucson |
Tusayan | |||
Wellton | 2012-2016 | View Web Site | Town of Wellton |
Wickenburg | 2016 | View Web Site | Town of Wickenburg |
Willcox | 2013 | View Web Site | City of Wilcox |
Williams | 2014,2015, 2016 | View Web Site | City of Williams |
Winkelman | 2014,2015, 2016 | View Web Site | Arizona Water Company |
Winslow | 2011-2016 | Visit Web Site | City of Winslow |
Youngtown | 2016 | View Web Site | EPCOR Water |
Yuma | 2016 | Visit Web Site | City of Yuma |
Please Note: The links on this page are provided by H2o Concepts but are maintained by external sites. These sites are NOT associated with H2o Concepts. These links may be updated or changed at anytime by the site owners. If you find that our site has a broken link please contact us.
If you have specific questions regarding these reports, please contact your utility or water service provider.